Canvas Pliers Red Handle
Canvas Pliers Red Handle
Qty/ctn | Length | Width | Height | Volume | G.W. | N.W. | |
Unit | pc | cm | cm | cm | cbm | kgs | kgs |
Inner Box | N/A | ||||||
Outer Carton | 25 | 50 | 25 | 50 | 0.063 | 16 | 15 |
Qty/ctn | Length | Width | Height | Volume | G.W. | N.W. | |
Unit | pc | cm | cm | cm | cbm | kgs | kgs |
Inner Box | N/A | ||||||
Outer Carton | 25 | 50 | 25 | 50 | 0.063 | 16 | 15 |
content is empty!