Size: | |
---|---|
Availability: | |
Quantity: | |
PBC-E91, PBC-E92, PBC-E93, PBC-E94, PBC-E95, PBC-E96
OEM
Empty Plastic Organizer Box
No divider
6 sizes available:
PBC-E91, 6.5x4.5x2cm
PBC-E92, 7.5x5x2.1cm
PBC-E93, 8.5x6.1x2.5cm
PBC-E94, 9.5x6.5x2.6cm
PBC-E95, 11.5x8.5x2.8cm
PBC-E96, 12.5x10.2x3.3cm
Empty Plastic Organizer Box
No divider
6 sizes available:
PBC-E91, 6.5x4.5x2cm
PBC-E92, 7.5x5x2.1cm
PBC-E93, 8.5x6.1x2.5cm
PBC-E94, 9.5x6.5x2.6cm
PBC-E95, 11.5x8.5x2.8cm
PBC-E96, 12.5x10.2x3.3cm
Item No. | Unit | Qty/ctn | Length(cm) | Width(cm) | Height(cm) | Volume(m3) | G.W.(kgs) | N.W.(kgs) |
PBC-E91 | pc | 2000 | 65 | 45.5 | 45 | 0.133 | 16.8 | 15.8 |
PBC-E92 | pc | 1400 | 65 | 45 | 45 | 0.132 | 14.7 | 13.7 |
PBC-E93 | pc | 60 | 62 | 36 | 40 | 0.089 | 9 | 8 |
PBC-E94 | pc | 500 | 49 | 34 | 53 | 0.088 | 8.9 | 7.9 |
PBC-E95 | pc | 360 | 55 | 35 | 60 | 0.116 | 11.4 | 10.4 |
PBC-E96 | pc | 250 | 67 | 52 | 33 | 0.115 | 9.5 | 8.5 |
Item No. | Unit | Qty/ctn | Length(cm) | Width(cm) | Height(cm) | Volume(m3) | G.W.(kgs) | N.W.(kgs) |
PBC-E91 | pc | 2000 | 65 | 45.5 | 45 | 0.133 | 16.8 | 15.8 |
PBC-E92 | pc | 1400 | 65 | 45 | 45 | 0.132 | 14.7 | 13.7 |
PBC-E93 | pc | 60 | 62 | 36 | 40 | 0.089 | 9 | 8 |
PBC-E94 | pc | 500 | 49 | 34 | 53 | 0.088 | 8.9 | 7.9 |
PBC-E95 | pc | 360 | 55 | 35 | 60 | 0.116 | 11.4 | 10.4 |
PBC-E96 | pc | 250 | 67 | 52 | 33 | 0.115 | 9.5 | 8.5 |
content is empty!