CWS-D0106, CWS-D0112, CWS-D0118, CWS-D0124
No Brand
Mini Wheel Solid Watercolor Pan Set of 6 12 18 24
CWS-D0106
Cake size dia. 2.1cm, Palette sze dia. 8.3cm x height 1.9cm
CWS-D0112
Cake size dia. 2.1cm, Palette sze dia. 8.3cm x height 2.5cm
CWS-D0118
Cake size dia. 2.1cm, Palette sze dia. 8.3cm x height 3.1cm
CWS-D0124
Cake size dia. 2.1cm, Palette sze dia. 8.3cm x height 3.7cm
Mini Wheel Solid Watercolor Pan Set of 6 12 18 24
CWS-D0106
Cake size dia. 2.1cm, Palette sze dia. 8.3cm x height 1.9cm
CWS-D0112
Cake size dia. 2.1cm, Palette sze dia. 8.3cm x height 2.5cm
CWS-D0118
Cake size dia. 2.1cm, Palette sze dia. 8.3cm x height 3.1cm
CWS-D0124
Cake size dia. 2.1cm, Palette sze dia. 8.3cm x height 3.7cm
Item No. | Unit | Qty/ctn | Length(cm) | Width(cm) | Height(cm) | Volume(m3) | G.W.(kgs) | N.W.(kgs) |
CWS-D0106 | set | 288 | 19.6 | 53.3 | 46.2 | 0.048 | 11.4 | 10.4 |
CWS-D0112 | set | 144 | 36.5 | 27 | 31 | 0.031 | 10 | 9 |
CWS-D0118 | set | 144 | 36.2 | 53.6 | 21.7 | 0.041 | 13.2 | 12.2 |
CWS-D0124 | set | 72 | 36.5 | 27 | 31 | 0.031 | 9 | 8 |
Item No. | Unit | Qty/ctn | Length(cm) | Width(cm) | Height(cm) | Volume(m3) | G.W.(kgs) | N.W.(kgs) |
CWS-D0106 | set | 288 | 19.6 | 53.3 | 46.2 | 0.048 | 11.4 | 10.4 |
CWS-D0112 | set | 144 | 36.5 | 27 | 31 | 0.031 | 10 | 9 |
CWS-D0118 | set | 144 | 36.2 | 53.6 | 21.7 | 0.041 | 13.2 | 12.2 |
CWS-D0124 | set | 72 | 36.5 | 27 | 31 | 0.031 | 9 | 8 |
content is empty!