Shape: | |
---|---|
Availability: | |
Quantity: | |
Round/ Rectangular Spatter Sieve
NTS-M01, rectangular sieve
NTS-M02. round sieve
Round/ Rectangular Spatter Sieve
NTS-M01, rectangular sieve
NTS-M02. round sieve
Item No. | Unit | Qty/ctn | Length(cm) | Width(cm) | Height(cm) | Volume(m3) | G.W.(kgs) | N.W.(kgs) |
NTS-M01 | set | 400 | 48 | 24 | 38 | 0.044 | 14 | 13 |
NTS-M02 | set | 400 | 48 | 24 | 38 | 0.044 | 14 | 13 |
Item No. | Unit | Qty/ctn | Length(cm) | Width(cm) | Height(cm) | Volume(m3) | G.W.(kgs) | N.W.(kgs) |
NTS-M01 | set | 400 | 48 | 24 | 38 | 0.044 | 14 | 13 |
NTS-M02 | set | 400 | 48 | 24 | 38 | 0.044 | 14 | 13 |
content is empty!