CWP-YM0108, CWP-YM0112, CWP-YM0124, CWP-YM0212, CWP-YM0212M, CWP-YM0218, CWP-YM0224
OEM
Tin Box Watercolor Pan Set
Half Pan Set
CWP-YM0108, 8 color
CWP-YM0112, 12 color
CWP-YM0124, 24 color
Full Pan Set
CWP-YM0212, 12 color
CWP-YM0212M, 12 color, metallic
CWP-YM0218, 18 color
CWP-YM0224, 24 color
CWP-YM0108
CWP-YM0112
CWP-YM0124
CWP-YM0212
CWP-YM0212M
CWP-YM0218
CWP-YM0224
Tin Box Watercolor Pan Set
Half Pan Set
CWP-YM0108, 8 color
CWP-YM0112, 12 color
CWP-YM0124, 24 color
Full Pan Set
CWP-YM0212, 12 color
CWP-YM0212M, 12 color, metallic
CWP-YM0218, 18 color
CWP-YM0224, 24 color
CWP-YM0108
CWP-YM0112
CWP-YM0124
CWP-YM0212
CWP-YM0212M
CWP-YM0218
CWP-YM0224
Item No. | Unit | Qty/ctn | Length(cm) | Width(cm) | Height(cm) | Volume(m3) | G.W.(kgs) | N.W.(kgs) |
CWP-YM0108 | set | 216 | 60 | 23 | 36 | 0.050 | 13.5 | 12.5 |
CWP-YM0112 | set | 72 | 24.5 | 36.5 | 30.5 | 0.027 | 8 | 7 |
CWP-YM0124 | set | 72 | 24 | 32 | 47.2 | 0.036 | 12.8 | 11.8 |
CWP-YM0212 | set | 72 | 38 | 25 | 25 | 0.024 | 8.8 | 7.8 |
CWP-YM0212M | set | 72 | 38 | 25 | 25 | 0.024 | 8.8 | 7.8 |
CWP-YM0218 | set | 36 | 24.5 | 32 | 24.6 | 0.019 | 8 | 7 |
CWP-YM0224 | set | 36 | 24.5 | 32 | 24.6 | 0.019 | 8.8 | 7.8 |
Item No. | Unit | Qty/ctn | Length(cm) | Width(cm) | Height(cm) | Volume(m3) | G.W.(kgs) | N.W.(kgs) |
CWP-YM0108 | set | 216 | 60 | 23 | 36 | 0.050 | 13.5 | 12.5 |
CWP-YM0112 | set | 72 | 24.5 | 36.5 | 30.5 | 0.027 | 8 | 7 |
CWP-YM0124 | set | 72 | 24 | 32 | 47.2 | 0.036 | 12.8 | 11.8 |
CWP-YM0212 | set | 72 | 38 | 25 | 25 | 0.024 | 8.8 | 7.8 |
CWP-YM0212M | set | 72 | 38 | 25 | 25 | 0.024 | 8.8 | 7.8 |
CWP-YM0218 | set | 36 | 24.5 | 32 | 24.6 | 0.019 | 8 | 7 |
CWP-YM0224 | set | 36 | 24.5 | 32 | 24.6 | 0.019 | 8.8 | 7.8 |
content is empty!