Well: | |
---|---|
Handle: | |
Availability: | |
Quantity: | |
Rectangular Plastic Palette 4 Well 6 Well
PPS-R11, 4 well, with handle, 8.5x10cm
PPS-R12, 6 well, with handle, 8.5x14cm
PPS-R21, 4 well, without handle, 8.5x8.5cm
PPS-R12, 6 well, with handle, 8.5x12.5cm
Rectangular Plastic Palette 4 Well 6 Well
PPS-R11, 4 well, with handle, 8.5x10cm
PPS-R12, 6 well, with handle, 8.5x14cm
PPS-R21, 4 well, without handle, 8.5x8.5cm
PPS-R12, 6 well, with handle, 8.5x12.5cm
Item No. | Unit | Qty/ctn | Length(cm) | Width(cm) | Height(cm) | Volume(m3) | G.W.(kgs) | N.W.(kgs) |
PPS-R11 | pc | 1000 | 47 | 22.5 | 32 | 0.034 | 13 | 12 |
PPS-R12 | pc | 1000 | 47 | 32 | 30.2 | 0.046 | 22 | 20 |
PPS-R21 | pc | 1000 | 47 | 22.5 | 23 | 0.024 | 11 | 10 |
PPS-R22 | pc | 1000 | 47 | 35 | 30 | 0.049 | 16 | 14 |
Item No. | Unit | Qty/ctn | Length(cm) | Width(cm) | Height(cm) | Volume(m3) | G.W.(kgs) | N.W.(kgs) |
PPS-R11 | pc | 1000 | 47 | 22.5 | 32 | 0.034 | 13 | 12 |
PPS-R12 | pc | 1000 | 47 | 32 | 30.2 | 0.046 | 22 | 20 |
PPS-R21 | pc | 1000 | 47 | 22.5 | 23 | 0.024 | 11 | 10 |
PPS-R22 | pc | 1000 | 47 | 35 | 30 | 0.049 | 16 | 14 |
content is empty!